Product Details:
Payment & Shipping Terms:
|
Product Name: | Rubber Crawler For Mini Excavators | Width: | 180mm |
---|---|---|---|
Pitch: | 72mm | Links: | 37 |
Total Length: | 2664mm | Material: | Rubber And Steel |
Technology: | Jointless | Color: | Normally Black |
Highlight: | Jointless Rubber Excavator Crawler,Mini Excavator Track Pads,Excavator Rubber Track Pads 72mm |
1.Name of commodity | Rubber Track 180*72*37 for Kubota K008.3/Yanmar Sv08/09 |
2.Width | 180mm |
3.Pitch | 72mm |
4.Links | 37 |
5.Total Length | 2664mm |
6.Weight | 24.00kg |
7.Material | Rubber & Steel |
8.Steel cord type | Continuous inner steel cord with joint free |
9.Warranty | Guarantee one year under normal use |
Appliciation of 180*72*37
Rubber track with size 180mm wide, 72mm pitch and 37 links, can be applied on the construction machinery as follow:
Brand | Original Size | POOYERT Size1 | Roller | POOYERT Size2 | Roller |
K008 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
K008.2 (KUBOTA) | 180x72x37 | 180x72x37 | A1 | ||
K008.3 (KUBOTA) | 180x72x37 | 180x72x37K | A2 | ||
K008DH (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KH007 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KH008 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KH07 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KX008 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KXB300 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KXB300 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
KXB300 (KUBOTA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
U008 (KUBOTA) | 180x72x37 | 180x72x37 | A1 | ||
U008.3 (KUBOTA) | 180x72x37 | 180x72x37K | A2 | ||
PC03 (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC03.1 (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC03.2 (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC03.2AVANCE (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
PC09UTILITY (KOMATSU) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
AX05 (AIRMANN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
AX08 (AIRMANN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
AX08.2 (AIRMANN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
HCC1051D (ANTEC) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
1507 (ATLAS) | 180x72x37 | 180x72x37 | A1 | ||
CT7NX (ATLAS) | 180x72x37 | 180x72x37 | A1 | ||
MINI DIG (BARALDI) | 180x72x37 | 190x72x37 | A1 | ||
300.9D (CATERPILLAR) | 180x72x37 | 180x72x37K | A2 | ||
7FX (CHIEFTAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7FX (CHIEFTAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
S15 (CMC) | 180X72X37 | 180x72x37 | B2 | ||
MT13 (COMET) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
MT13 (COMET-IMECA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
9.65R (CORMIDI) | 180x72x37 | 180x72x37 | A1 | ||
SOLAR 007 (DAEWOO) | 180x72x37 | 180x72x37 | A1 | ||
SOLAR 10 (DAEWOO) | 180x72x37 | 180x72x37 | A1 | ||
SOLAR 10 (DAEWOO) | 180x72x37 | 190x72x37 | B1 | 180x72x37 | |
D800 (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
D800B (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
D800F (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
D800P (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
TRANSPORTER (DUMEC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
14.100 (DURSO) | 180x72x37 | 190x72x37 | A1 | ||
18.100 (DURSO) | 180x72x37 | 190x72x37 | A1 | ||
6.50 (DURSO) | 180x72x37 | 190x72x37 | A1 | ||
ED13.8 (EUROCOMACH) | 180x72x37 | 180x72x37 | A1 | ||
MINIDIG1000 (EURODIG) | 180x72x37 | 180x72x37 | A1 | ||
MINIDIG700 (EURODIG) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
M13 (EUROTRACH) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
800 (FIORI) | 180X72X37 | 180X72X37 | A1 | ||
FX007 (FURUKAWA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
FX008 (FURUKAWA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
FX008.2 (FURUKAWA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
RD8H (GEHL) | 180x72x37 | 180x72x37 | A1 | ||
RD 8.13 (GEHLMAX) | 180x72x37 | 190x72x37 | A1 | ||
H08.1 (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H08A (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H80 (HANIX) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
H80.2 (HANIX) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
N080 (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080.2 (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080.2LR (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080.3LR (HANIX) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
RT30 (HANIX) | 180x72x37 | 180x72x37 | A1 | ||
SLD151D (HANTA) | 180x72x37 | 180x72x37 | A1 | ||
1050 (HCC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
1050B (HCC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
1051D (HCC) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
033T (HIAB) | 180x72x37 | 180x72x37 | A1 | ||
12.55 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
14.7 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
14.7 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
14.72 IIIS (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
19.65 IIIS (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
DB14.7 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
DB8.35 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
GL1255 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
GL1470 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
HP1000 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
HP1000E (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1100 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1100A (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1100D (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1150 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1200 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HP1200E (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1100 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1150 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1200 (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
HS1200E (HINOWA) | 180x72x37 | 180x72x37 | A2 | ||
LL1470 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
PT9 (HINOWA) | 180x72x37 | 180x72x37 | A1 | ||
EG08 (HITACHI) | 180x72x37 | 180x72x37 | A1 | ||
EX08 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX08.1 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX08.2 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX08.2B (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
EX7 (HITACHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
ZX8.2 (HITACHI) | 180x72x37 | 180x72x37K | B2 | ||
1400D (HUTTER) | 180X72X37 | 180x72x37 | A1 | ||
102R (IHI) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
103 (IHI) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
7GX (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
7J (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
9NX (IHI) | 180x72x37 | 180x72x37 | A1 | ||
9VX (IHI) | 180x72x37 | 180x72x37 | A1 | ||
IS07 (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7F (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7FX (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7GX (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7GX2 (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7GX3 (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7J (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS7P (IHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
MT 13 (IMECA) | 180x72x37 | 180x72x37 | A1 | 190x72x37 | A1 |
103 (IMER) | 180x72x37 | 180x72x37 | A1 | ||
7GX (IMER) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
7J (IMER) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
9NX (IMER) | 180x72x37 | 180x72x37 | A1 | ||
9NX.3 (IMER) | 180x72x37 | 180x72x37 | A1 | ||
9VX (IMER) | 180x72x37 | 180x72x37 | A1 | ||
CT7NX (IWAFUJI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
IS07 (IWAFUJI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
8010 MICRO (JCB) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
MTL200 (JCB) | 180x72x37 | 180x72x37 | A1 | ||
TD10 (JCB) | 180x72x37 | 180x72x37 | A1 | ||
TD10SL (JCB) | 180x72x37 | 180x72x37 | A1 | ||
TD7 (JCB) | 180x72x37 | 180x72x37 | A2 | ||
SK002 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007.1 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007.2 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK007.3 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SK009 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
Z11 (KOBELCO) | 180x72x37 | 190x72x37 | A1 | ||
160JT (LEADER) | 180x72x37 | 180x72x37 | A1 | ||
D400 (MBU) | 180x72x37 | 180x72x37 | A1 | ||
M4.2 (MERLO) | 180x72x37 | 180x72x37 | A1 | ||
M4.2 (MERLO) | 180x72x37 | 180x72x37 | A1 | ||
M4.2 (MERLO) | 180x72x37 | 180x72x37 | A2 | ||
CH2R (MESSERSI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
M08 (MESSERSI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
TCH-R16D (MESSERSI) | 180x72x37 | 180x72x37 | A1 | ||
TCH09 (MESSERSI) | 180x72x37 | 180x72x37 | A1 | ||
803 (NEUSON) | 180x72x37 | 180x72x37 | A1 | ||
803RD (NEUSON) | 180x72x37 | 180x72x37 | A1 | ||
H08.1 (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H08A (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H80 (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
H80.2 (NISSAN) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
N080 (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
N080.2 (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
N080.2LR (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
N080.3LR (NISSAN) | 180x72x37 | 190x72x37 | A1 | ||
76A (ROLATEC) | 180x72x37 | 180x72x37 | A1 | ||
DS1200 (SCHAEFER) | 180x72x37 | 180x72x37 | A2 | ||
135CS (SEQUANI) | 180x72x37 | 180x72x37 | A1 | ||
LS300FXJ (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
S30FX (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SH7GX3 (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SH7J (SUMITOMO) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SWE08 (SUNWARD) | 180x72x37 | 180x72x37 | A1 | ||
TB007 (TAKEUCHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
TB07 (TAKEUCHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
TB108 (TAKEUCHI) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
DC400 (TANAKA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
T13 (TEKNA) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B07 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B07.1 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08 SCOPY (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08.3 (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08.3RV (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08R (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08R SCOPY (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08RV (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
B08RV SCOPY (YANMAR) | 180x72x37 | 190x72x37 | A1 | 180x72x37 | A1 |
SV08 (YANMAR) | 180x72x37 | 180x72x37K | A2 | ||
SV08.1 (YANMAR) | 180x72x37 | 180x72x37K | A2 | ||
SV09 (YANMAR) | 180x72x37 | 180x72x37K | A2 | ||
YC08-8 (YUCHAI) | 180x72x37 | 180x72x37K | A2 |
Contact Person: Emma
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi