Product Details:
Payment & Shipping Terms:
|
Length: | 450mm | Width: | 145mm |
---|---|---|---|
Height: | 77mm | Material: | Rubber And Steel |
Type: | Chain-On | Warranty: | 12 Months |
Color: | Black | Application: | Excavator,Construction Machinery,Excavator Rubber Track And Rubber Pads |
Highlight: | dozer track pads,roadliner track pads |
Komatsu PC78 Chain on rubber pad 450mm width:
For grousers that have pre-drilled holes by the original manufacturer. Does not add width to the shoe thus keeping the machine the same width. It's available for all brands of construction equipment and designed to fit grousers from 230mm (9") wide up to 800mm (32").
Chain-on
Type | Pitch | D | d | S | Bolt | L | W | H | ||
HXPCT450F | 89 | 73 | 57 | M14 | 450 | 145 | 77 |
Features
Chain-on | |||||||||
Type | Pitch | D | d | S | Bolt | L | W | H | Weight |
500CW | 135 | 104 | 80 | 46 | M12 | 500 | 125 | 52 | |
500CB | 175 | 102.4 | 86.4 | 57 | M16 | 500 | 162 | 69 | |
500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | 69 | 12.3 |
500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 | |
500CA | 190 | 160.4 | 124.4 | 62 | M20 | 500 | 178 | 72 | |
500CD | 190 | 155.6 | 119.6 | 69 | M20 | 500 | 178 | 72 |
Type | Pitch | A*B*C | Nr.of Bolt | Bolt | D | E | F |
400C | 135 | 400*125*52 | 4 | 12 | 94 | 64 | 46 |
400CA | 135 | 400*125*52 | 4 | 12 | 99 | 72 | 43.4 |
400CB | 135 | 400*125*52 | 4 | 12 | 104 | 80 | 46 |
400CD | 400*125*52 | 4 | 12 | 110 | 80 | 46 | |
400CK | 400*125*52 | 4 | 12 | 80 | 80 | 52 | |
400CS | 400*115*45 | 4 | 10 | 80 | 80 | 53 | |
400CW | 140 | 400*125*52 | 4 | 12 | 86 | 86 | 52 |
450CN | 140 | 450*125*52 | 4 | 12 | 83 | 83 | 52 |
450CW | 140 | 450*125*52 | 4 | 12 | 86 | 86 | 52 |
450CA | 135 | 450*125*52 | 4 | 12 | 99 | 72 | 43.4 |
450CB | 154 | 450*146*52 | 4 | 14 | 90 | 90 | 46.3 |
450CD | 154 | 450*146*52 | 4 | 14 | 90 | 90 | 55 |
450CS | 154 | 450*146*52 | 4 | 14 | 73 | 73 | 57 |
450CV | 135 | 450*146*52 | 4 | 13 | 106 | 76 | 46 |
450C | 154 | 450*146*52 | 4 | 14 | 89 | 73 | 57 |
500CK | 135 | 500*125*52 | 4 | 12 | 104 | 80 | 46 |
500CA | 171.5 | 500*162*100 | 4 | 16 | 102.4 | 86.4 | 57 |
500CB | 171.5 | 500*162*69 | 4 | 16 | 102.4 | 86.4 | 57 |
500C | 171.5 | 500*162*69 | 4 | 16 | 108 | 108 | 60.4 |
500CZ | 171.5 | 500*162*100 | 4 | 16 | 108 | 108 | 60.4 |
500CS | 171 | 500*162*69 | 4 | 16 | 104 | 88 | 58 |
500CM | 190 | 500*178*72 | 4 | 20 | 160.4 | 124.4 | 62 |
500CD | 190 | 500*178*72 | 4 | 20 | 155.6 | 119.6 | 69 |
600C | 171.5 | 600*162*69 | 4 | 16 | 108 | 108 | 60.4 |
600CD | 190 | 600*178*72 | 4 | 20 | 155.6 | 119.6 | 69 |
600CA | 190 | 600*178*72 | 4 | 20 | 160.4 | 124.4 | 62 |
600CB | 190 | 600*178*72 | 4 | 18 | 160.4 | 124.4 | 62 |
Application:
[Komatsu]
PC40(76)PC40MR-2( 78)PC45(76)PC50(76)PC50MR-2(78)PC58
[HITACHI]
EX40(76)EX45(76) EX50(76)EX55(76)EX58(78 )ZX40U(76)ZX50(76)
ZX55UR(76)
[SHIN CAT MITSUBISHI]
MM40(76)MM45(76) MM55(76)304CR(76)305CR(76)
[KOBOTA]
K040(76)K045(76 )RX502(78)U40-1,-2 ,-3(78)U45(76)U50(78)
[YANMAR]
B50(74)B6U(76) Vio50(76)
[SUMITOMO]
SH40JX(76)SH4 ,4J,4UJ,4JX(76)SH50U(76)SH55U-2(76)SH55J(78)
SH65U-1,2(82)
[KOBELCO]
SK042(76)SK045(76) SK40SR(72)SK45SR(76) SK50UR(76) SK60
[Airman]
AX40(76)AX45(76) AX58MU(78)AX40U,50U(76)
[IHI]
40JX(76)45J,UJ( 76)50Z(78)
[KATO]
HD50UR(78)HD140(78) HD205UR(78 )
Quality Control:
1.Ex works Inspection
2.Products Audits/Examination(Strict inspection according to customer's request)
3.Production Procedure Audit/Examination(Entire Procedure Control)
4.Raw material Inspection/Examination;Purchased Parts Inspection(Including All Purchased Material)
Rubber track warranty
All Pooyert rubber tracks and rubber pads are one year or 800hours under normal use warranty,If there is any quality problem,during the warranty period,we are responsible for the replacement of the new rubber track,just need to provide photos of the tracks as they sit on the machine and serial number on the tracks.
Workshop:
Contact Person: Ginny
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi