Product Details:
Payment & Shipping Terms:
|
Width: | 178mm | Length: | 600mm |
---|---|---|---|
Height: | 72mm | Material: | Rubber And Steel |
Type: | Chain On | Weight: | 13.5kg |
Highlight: | dozer track pads,roadliner track pads |
Excavator Use Chain-on Rubber Pad (600mm)600CA
ABOUT RUBBER PAD
Provides traction and protection against steel track damage on any surface your machine needs to work on
Eliminates the need for placing protective mats or boards under the steel track
No need to bring in a large truck to transport the machine just a few yards
Saves time and reduces labor costs
Quick and easy on-site installation and removal of pads
No specialized knowledge of drive chains is required
Increases machine versatility. Easily reverts to steel track for work in dirt or other areas in which protection is not required
Moves machines with increased stability and traction over unstable surfaces
Fast shipment for many popular machines
ABOUT US
Our company's rubber track pads have complete range of specifications, and have passed the ISO quality certification, and we can do best producing varieties of rubber track pads for customers. Besides, we meet any customer's needs in production capacity. We have one perfect teem for professional procurement, design, production, quality control and after-sales , we satisfy customer demands by innovative products, impeccable quality and sincere friendly service.
We will, as always, adhere to the 'customer first, integrity and innovation, win-win cooperation, people-oriented' concept of enterprise development; our working guidelines are to meet customer needs and interests including high quality products and honest, reliable, full-professional services .We are your reliable supplier of rubber track pads.
RUBBER PAD SPECIFICATION
Please tell us the brand and model of your asphalt paver or other machine,we will help check the pad size for you.
Chain-on | ||||||||
Type | Pitch | D | d | S | Bolt | L | W | H |
300C | 135 | 144 | 116 | 22 | M12 | 300 | 95 | 45 |
400C | 135 | 94 | 64 | 46 | M12 | 400 | 125 | 52 |
400CA | 135 | 99 | 72 | 43.5 | M12 | 400 | 125 | 52 |
400CK | 135 | 100 | 73 | 43.5 | M12 | 400 | 125 | 52 |
400CB | 135 | 104 | 80 | 46 | M12 | 400 | 125 | 52 |
400CD | 135 | 110 | 80 | 46 | M12 | 400 | 125 | 52 |
400CV | 135 | 106 | 76 | 46 | M12 | 400 | 125 | 52 |
400CK | 140 | 80 | 80 | 52 | M12 | 400 | 125 | 52 |
400CW | 140 | 86 | 86 | 52 | M12 | 400 | 125 | 52 |
450CN | 140 | 83 | 83 | 52 | M12 | 450 | 125 | 52 |
450CW | 140 | 86 | 86 | 52 | M12 | 450 | 125 | 52 |
450CA | 135 | 99 | 72 | 43.5 | M12 | 450 | 125 | 52 |
450CB | 154 | 90 | 90 | 46.3 | M14 | 450 | 146 | 55 |
450CD | 154 | 90 | 90 | 55 | M14 | 450 | 146 | 55 |
450CS | 154 | 73 | 73 | 57 | M14 | 450 | 146 | 55 |
450C | 154 | 89 | 73 | 57 | M14 | 450 | 146 | 55 |
500CW | 135 | 104 | 80 | 46 | M12 | 500 | 125 | 52 |
500CB | 175 | 102.4 | 86.4 | 57 | M16 | 500 | 162 | 69 |
500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | 69 |
500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 |
500CA | 190 | 160.4 | 124.4 | 62 | M20 | 500 | 178 | 72 |
500CD | 190 | 155.6 | 119.6 | 69 | M20 | 500 | 178 | 72 |
600C | 171 | 108 | 108 | 60.4 | M16 | 600 | 162 | 69 |
600CD | 190 | 155.6 | 119.6 | 69 | M20 | 600 | 178 | 72 |
Workshop:
Contact Person: Grace
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi