|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Rubber Track Platform | Length: | 1100mm |
---|---|---|---|
Wide: | 894mm | Height: | 258mm |
Driving Wheel Diameter: | 135mm | Rubber Track Model / Width: | WJ-100/100MM |
Rubber Track Links: | 58 | Chassis Weight: | 45kg |
Loading Weight: | 200kg | Optional Parts: | Driving Wheel, Tension Wheel |
Warranty: | 1 Year For Normal Usage | ||
Highlight: | 200kg Loading Rubber Track Platform,1100mm Rubber Track Platform,Undercarriage Rubber Track Platform |
Robot platform rubber chassis DP-PY-100(1) for lawn mover with high performance
1. Basical information
DP-PY-100 | |||||||
Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight |
Load-bearing weight
|
1100mm | 894mm | 285mm | 135mm | BD-A/100MM | 58 | 45KG | 200 KG |
The tank body can be replaced as requirement.
2.Technical Drawing
3.Electronic Control System
Electronic control system | ||
Rated Power | System Voltage | Speed |
800W/1000W/1500W/2000W | 48V | 3-7KM/H |
Rotational Speed | Speed Ratio | Electric Current |
3000RPM/1500RPM | 1:30 | 30A/60A |
Motor800W/1000W Motor1500W/2000W Control system Remote Control(500m range)
3.BD-A 100mm Rubber track & wheels |
Driving wheels
4. More size
Large Size Rubber Track Undercarriage | |||||||||
Model | Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight | load-bearing Weight | Stent |
DP-DXAL-400 | 4100 /3800mm | 1800mm | 1900mm | 650mm | MD-400/400mm | 112 | 2388KG | 4 T | I-Steel Stent |
DP-GDL-620 | 4120mm | 620mm | 910mm | 650mm | BV-206/620mm | 91 | 2.5 T | 10 T | I-Steel Stent |
DP-SZHK-620 | 4150mm | 2820mm | 920mm | 607.52mm | BV-206/620mm | 96 | 2744Kg | 8T | I-Steel Stent |
DP-TK-560 | 5600mm | 2800mm | 1100mm | 600mm | TK-560/560MM | 80 | 3000KG | 10T | I-Steel Stent |
Middle Size Rubber Track Undercarriage (320-400mm) | |||||||||
Model | Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight | Load-bearing Weight | Stent |
DP-ZLT-320 | 1990mm | 1400mm | 470mm | 380mm | KD-320/320mm | 50 | 639.5KG | 2.5Tons | Square Tube Brackets |
DP-CFHF-320 | 1860mm | 1500mm | 630mm | 504.18mm | KD-320/320mm | 43 | 1149kg | 2.5Tons | Square Tube Brackets |
DP-LPT-320 | 2000mm | 1450mm | 628mm | 508mm | KD-320/320mm | 54 | 800KG | 2.5T | Square Tube Brackets |
DP-GHG-320 | 2200mm | 1700mm | 490mm | 450mm | WD-320 | 51 | 610kg | 3T | Square Tube Brackets |
DP-LYDX-320 | 2250mm | 1850mm | 1850mm | 380mm | KD-320/320mm | 82 | 1687KG | 3Tons | Square Tube Brackets |
DP-AQZ-320 | 2300mm | 1520mm | 680mm | 312mm | KD-320/320mm | 59 | 691.5kg | 3T | I-Steel Stent |
DP-NY-320 | 2250mm | 2300mm | 620mm | 461mm | KD-320/320mm | 56 | 517kg With Motor | 3T | I-Steel Stent |
DP-GA-320 | 2300mm | 1500mm | 560mm | 388mm | KD-320/320mm | 57 | 637KG | 3T | I-Steel Stent |
DP-AX-320 | 2130mm | 1430mm | 685mm /600mm | 220mm | KD-320/320mm | 54 | 700KG | 3Tons | I-Steel Stent |
DP-TDCQ-320 | 3000mm | 2045mm | 670mm | 312mm | KD-320/320mm | 75 | 1090KG | 4Tons | Square Tube Brackets |
DP-KD-320 | 3000mm | 2300mm | 620mm | 461mm | KD-320/320mm | 92 | 350Kg with motor | 4T | Square Tube Brackets |
DP-KL-320 | 3000MM | 1450MM | 495/590MM | 318MM | KD-320/320mm | 70 | 950Kg | 4Tons | Square Tube Brackets |
DP-CQ-320 | 3000MM | 1800MM | 950MM | 250mm | KD-320/320mm | 138 | 800kg | 4Tons | Square Tube Brackets |
DP-HA-320 | 3880mm | 2600mm | 580mm | 350mm | QATV-320/320mm | 1500kg | 2.5T | 4T | Square Tube Brackets |
DP-LFG-400 | 2600mm | 1600mm | 630mm | 562.77 | YQZG-400/400mm | 87 | 830Kg | 4T | Square Tube Brackets |
DP-DQ-400 | 2640MM | 1800MM | 660MM | 380mm | YQZG-400/400mm | 78 | 830Kg | 4T | Square Tube Brackets |
DP-CD-400 | 2770MM | 1802MM | 625MM | 460mm | MD-400/400mm | 82 | 907.5Kg | 4T | I-Steel Stent |
DP-QHWT-400 | 2690MM | 1800MM | 640MM | 465mm | MD-400/400mm | 80 | 874Kg | 4T | I-Steel Stent |
DP-LZL-400 | 3070mm | 2100mm | 730MM | 660mm | MD-400/400mm | 92 | 1292KG | 4Tons | I-Steel Stent |
DP-YQZG-400 | 3000mm | 1800mm | 765mm | 727mm | YQZG-400/400mm | 100 | 2.5Tons | 6T | I-Steel Stent |
DP-SZKW-400 | 3800mm | 1810mm | 805mm | 460mm | YQZG-400/400mm | 98 | 1638kg | 5T | I-Steel Stent |
DP-SZKW-400 | 4000mm | 1810mm | 800mm | 540mm | YQZG-400/400mm | 118 | 1964KG | 5T | I-Steel Stent |
DP-JY-400 | 4030mm | 2040mm | 810mm | 450mm | YQZG-400/400mm | 118 | 1638kg | 5T | I-Steel Stent |
Mini type rubber track undercarriage(40-130mm) | |||||||||
Model | Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight | Load-bearing Weight | Stent |
DP-BSD-40 | 540mm | 545mm | 150mm | 140mm | HL-40/40mm | 27 | 26.5kg | 50kg | Aluminum Alloy Bracket |
DP-ZJ-50 | 810mm | 377mm | 165mm | 99mm | DG-50/50mm | 75 | 50kg | 100kg | Stainless Steel Bracket |
DP-XAJD-76 | 940mm | 550mm | 210mm | 200mm | JQ-A/76mm JQ-B/60mm | 138/84 | 24.15kg | 150kg | Aluminum Alloy Box |
DP-CDJH-100 | 700MM | 520MM | 240MM | 197MM | BD-A/100mm | 40 | 95kg | 100kg | Aluminum Alloy Box |
DP-BSD-70 | 590mm | 530mm | 250mm | 172mm | Smx-70/70mm | 28 | 17.85kg | 100kg | |
DP-AHND-70 | 800MM | 570MM | 300MM | 195.7MM | SMX-70/70mm | 43 | 44kg | 150kg | Aluminum Alloy Box |
DP-SMX-70 | 1010MM | 540MM | 410MM | 195.7MM | SMX-70/70mm | 54 | 106kg | 150kg | Aluminum Alloy Box |
DP-XCL-100 | 640mm | 520mm | 260mm | 212mm | BD-A/ 100mm | 36 | 46kg | 75kg | Square Tube Bracket |
DP-PYLHJ-100 | 670MM | 580MM | 245MM | 193MM | BD-A/100mm | 37 | 28kg | 100kg | Aluminum Alloy Box |
DP-NH-100 | 600MM | 600MM | 257MM | 195MM | BD-A/100mm | 34 | 60kg | 100kg | Aluminum Alloy Box |
DP-CDLG-100 | 893MM | 600MM | 293MM | 253MM | BD-A/100mm | 49 | 70kg | 200kg | Square Tube Bracket |
DP-YCXY-100 | 1020mm | 820mm | 360mm | 300mm | BD-A | 55 | 42.85kg | 200kg | Square Tube Bracket |
DP-GCS-100 | 1100mm | 600mm | 290mm | 145mm | BD-A | 59 | 35kg | 200kg | Square Tube Bracket |
DP-DLSJ-100 | 970MM | 600MM | 250MM | 170MM | BD-A/100mm | 52 | 58.15kg | 200kg | Square Tube Bracket |
DP-YWT-100 | 1130mm | 685mm | 400mm | 363mm | BD-A | 63 | 174kg | 300kg | Steel Box |
DP-HBGD-100 | 980mm | 960mm | 260mm | 195mm | BD-A | 52 | 90kg | 300kg | Square Tube Bracket |
DP-PY-100 | 1150mm | 1000mm | 310mm | 198mm | BD-A | 64 | 120kg | 300kg | Steel Box |
DP-FG-130 | 1330mm | 800mm | 400mm | 194mm | WJ-130 | 74 | 328kg | 200kg | Aluminum Alloy Box |
DP-YWT-130 | 1030MM | 660MM | 310MM | 198mm | WJ-130/130mm | 49 | 147kg | 200kg | Steel Box |
DP-ZKG-130 | 1100MM | 640MM | 310MM | 195.7mm | WJ-130/130mm | 58 | 86kg | 200kg | Steel Frame |
DP-HGD-100 | 910MM | 610MM | 230MM | 184MM | BD-A/100mm | 49 | 76.5kg | 200kg | Steel Box |
DP-XG-100 | 970mm | 760mm | 250mm | 171.9mm | BD-A | 52 | 65kg | 100kg | Steel Box |
DP-HNZD-100 | 1100mm | 880mm | 290mm | 155mm | BD-A/100mm | 59 | 87kg | 300kg | Steel Box |
DP-ZZRL-100 | 1070mm | 340mm | 290mm | 150mm | BD-A/100mm | 57 | 53.5kg | 150kg | Square Tube Bracket |
DP-GQ-100 | 1300mm | 700mm | 230mm | 210mm | BD-A/100mm | 65 | 100kg | 300KG | Square Tube Bracket |
DP-FL-100 | 1000mm | 1200mm | 420mm | 150mm | BD-A/100mm | 57 | 125kg | 200kg | Steel Box |
DP-LX-130 | 670mm | 525mm | 250mm | 193.7mm | WJ-130/130 | 37 | 35kg | 200kg | |
DP-XHJM-130 | 1270mm | 100mm | 270mm | 200mm | WJ-130/130mm | 70 | 88.5kg | 300kg | Aluminum Alloy Box |
DP-ZQ-130 | 1070mm | 785mm | 400mm | 195mm | WJ-130/130mm | 59 | 207kg | 300kg | |
DP-DECOD-100 | 950mm | 1650mm | 300mm | 150mm | BD-A/100mm | 53 | 79kg | 300kg | Aluminum Alloy Box |
DP-GRJ-100 | 860mm | 600mm | 370mm | 326mm | BD-A/100mm | 50 | 70kg | 150kg | Square Tube Bracket |
DP-TJBN-130 | 1080MM | 1000mm | 300MM | 193.72 | WJ-130/130mm | 53 | 198KG | 300kg | |
DP-CTKJ-130 | 970mm | 665mm | 280mm | 260mm | DN-130/130mm | 110 | 40kg | 150kg | Square Tube Bracket |
DP-JS-130 | 1300MM | 1290MM | 485MM | 340mm | DN-A/130mm DN-B/60mm | 146 / 70 | 160kg | 200kg | Aluminum Alloy Box |
DP-KJJ-130 | 1500MM | 900MM | 300MM | 140MM | WJ-130/130mm | 78 | 265.5kg | 400kg | Steel Box |
Rubber track undercarriage with 2 tons loading weight | |||||||||
Model | Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight | Load-bearing Weight | Stent |
DP-LZZF-250 | 2940mm | 1600mm | 400 | 250mm | LP-250/250mm | 122 | 369kg | 2Ton | Square Tube Brackets |
DP-CFAT-280 | 1710mm | 1700mm | 435mm | 260mm | CF-280/280mm | 60 | 304KG | 2Ton | Square Tube Brackets |
DP-WZH-280 | 1820mm | 1240mm | 440mm | 323mm | CF-280/280mm | 64 | 387KG | 2Ton | Square Tube Brackets |
DP-ADA-280 | 1800mm | 1600mm | 430mm | 223mm | CF-280/280mm | 58 | 331.5KG | 2Ton | Square Tube Brackets |
DP-AHJS-280 | 1650mm | 1860mm | 430mm | 610mm | CF-280/280mm | 60 | 537KG | 2Ton | Square Tube Brackets |
Small type rubber track undercarriage one (148mm-200mm) | |||||||||
Model | Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight | Load-bearing Weight | Stent |
DP-ONT-148 | 835MM | 680MM | 275MM | 189MM | ZY-148/148mm | 30 | 74.85kg | 150kg | Square Tube Bracket |
DP-JNXC-148 | 850mm | 840mm | 271mm | 256mm | ZY-148 | 31 | 74kg | 300kg | Steel Brackets |
DP-CY-148 | 795mm | 600mm | 280mm | 190mm | ZY-148/148mm | 29 | 53.5kg | 300kg | Square Tube Bracket |
DP-SYJ-148 | 950MM | 800MM | 330MM | OD210MM | ZY-148/148mm | 35 | 105kg | 200kg | Square Tube Bracket |
DP-TR-148 | 997MM | 800MM | 286MM | 210MM | ZY-148/148mm | 36 | 75kg | 400kg | Square Tube Bracket |
DP-PY-148 | 1000mm | 800mm | 280mm | 190mm | ZY-148 | 36 | 62.45kg | 300kg | Square Tube Bracket |
DP-DYYB-148 | 1088mm | 800mm | 395/460mm | 360mm | ZY-148/148mm | 41 | 163.05kg | 300KG | Square Tube Bracket |
DP-LDM-148 | 1088mm | 800mm | 395/460mm | 360mm | ZY-148/148mm | 41 | 163.05kg | 300KG | Square Tube Bracket |
DP-TSH-148 | 1100mm | 850MM | 300MM | 190mm | ZY-148/148mm | 39 | 149kg | 100kg | Square Tube Bracket |
DP-PY-148 | 1020mm | 800mm | 290mm | 200mm | ZY-148/148mm | 38 | 71.75kg | 300kg | Bolted Square Tube Bracket |
DP-DG-148 | 1060mm | 760mm | 290mm | 232mm | ZY-148/148mm | 39 | 71kg | 300kg | |
DP-FJQL-148 | 1200mm | 320mm | 300mm | 208mm | ZY-148/148 | 42 | 96kg | 300kg | Square Tube Bracket |
DP-AZ-148 | 1200MM | 750MM | 320MM | 232mm | ZY-148/148mm | 43 | 140 kg | 300kg | Steel Box |
DP-JSDX-148 | 1100mm | 600mm | 290mm | 210mm | ZY-148 | 37 | 140kg | 300kg | Square Tube Bracket |
DP-FCS-148 | 1210mm | 1010mm | 360mm | 250mm | ZY-148 | 44 | 122kg | 450kg | Square Tube Bracket |
DP-LSA-148 | 1100mm | 900mm | 370mm | 209mm | ZY-148 | 40 | 157kg | 300kg | Square Tube Bracket |
DP-LSB-148 | 1200mm | 945mm | 420mm | 188mm | ZY-148 | 40 | 162kg | 300kg | Steel Box |
DP-LSI-148 | 1280mm | 900mm | 400mm | 366.3mm | ZY-148/148mm | 47 | 156kg | 400kg | |
DP-LSH-148 | 1300mm | 980mm | 400mm | 328mm | ZY-148/148mm | 48 | 185.2kg | 400kg | |
DP-LSC-148 | 1280mm | 1000mm | 420mm | 188mm | ZY-148 | 47 | 172kg | 300kg | Steel Box |
DP-JSXK-148 | 1270mm | 900mm | 300/600 | 227mm | ZY-148/148mm | 45 | 238KG | 300KG | Square Tube Bracket |
DP-LYDX-148 | 1215mm | 880mm | 390/495 | 300mm | ZY-148/148mm | 44 | 337KG | 300KG | Steel Box |
DP-SZBD-148 | 1370mm | 850mm | 500MM | 200mm | ZY-148/148mm | 50 | 134.5KG | 300KG | Square Tube Bracket |
DP-KN-148 | 1360mm | 900mm | 240mm | 231mm | PW-148 | 48 | 290Kg | 400kg | Steel Box |
DP-HL-148 | 1850mm | 1090mm | 400mm | 232mm | PW-148 | 66 | 375Kg | 400kg | |
DP-WHLS-148 | 1430mm | 1250mm | 529mm | 250mm | ZY-148/148 | 52 | 231.5kg | 400kg | Square Tube Bracket |
DP-WXF-148 | 1330mm | 1200mm | 320mm | 232mm | ZY-148/148 | 47 | 111kg | 400kg | |
DP-XF-148 | 1440mm | 600mm | 300mm | 200mm | ZY-148 | 50 | 131kg | 400kg | Square Tube Bracket |
DP-LY-148 | 1620mm | 1400mm | 505mm | 231mm | ZY-148 | 58 | 120kg | 400kg | Square Tube Bracket |
DP-WYT-148 | 1750MM | 940MM | 500MM | 180MM | ZY-148/148mm | 70 | 200KG | 400kg | Square Tube Bracket |
DP-SD-148 | 1610mm | 1185mm | 325mm | 231.9mm | ZY-148 | 56 | 323kg | 500kg | Steel Box |
DP-JFH-148 | 1770mm | 1175mm | 320mm | 190mm | ZY-148 | 61 | 379kg | 500kg | Steel Box |
HNND-148 | 1900mm | 300mm | 590mm | 231.67mm | ZY-148 | 67 | 228Kg | 500kg | Square Tube Bracket |
DP-MY-148 | 1650MM | 148MM | 350MM | 189.97MM | ZY-148/148mm | 59 | 128.3kg | 500kg | Square Tube Bracket |
DP-CQXM-148 | 1430mm | 1100mm | 430mm | 269mm | ZY-148 | 53 | 179.5kg | 300kg | Square Tube Bracket |
DP-YYS-148 | 1930/1666mm | 1222mm | 670/460mm | 210mmmm | ZY-148/148mm | 60 | 481KG | 500KG | Steel Box |
DP-QDHM-148 | 2000mm | 1410mm | 410mm | 189.97mm | ZY-148 | 69 | 310 kg | 500kg | Steel Box |
DP-YK-180 | 1040MM | 180MM | 330MM | 180MM | 180mm | 34 | 39kg/Piece | 300KG | Square Tube Bracket |
DP-WJP-180 | 1145mm | 1140/990mm | 410/1060mm | 250mmmm | YN-180/180mm | 34 | 181KG | 300KG | Square Tube Bracket |
DP-JLXD-180 | 1470mm | 780MM | 310mm | 270MM | YN-180/180mm | 43 | 133kg | 500kg | Square Tube Bracket |
DP-YTLT-180 | 1339mm | 960mm | 320mm | 198.6mm | 180mm | 42 | 120kg | 700kg | |
DP-DJS-180 | 1700mm | 1300mm | 400mm | 355.5mm | 180mm | 53 | 150kg | 700kg | |
DP-WXX-180 | 1600mm | 180MM | 420mm | 354mm | 180mm | 53 | 120kg | 500kg | Square Tube Bracket |
DP-MZZS-180 | 1420mm | 960mm | 550mm | 254.87mm | YN-180/180mm | 43 | 130kg | 500KG | Square Tube Bracket |
DP-ZW-180 | 1760mm | 1165mm | 503mm | 212.1mm | YN-180/180mm | 45 | 489kg | 700KG | |
DP-TQH-200 | 1610mm | 985mm | 455mm | 280mm | YT-200-/200mm | 68 | 219KG | 200KG | Square Tube Bracket |
Small type rubber track undercarriage one (250mm-280mm) | |||||||||
Model | Length | Width | Height | Sprocket Diameter | Rubber Track Model/Width | Rubber Track Link | Weight | Load-bearing Weight | Stent |
DP-GZG-250 | 1300mm | 1070mm | 380MM | 220mm | LP-250/250mm | 57 | 134.5KG | 500KG | Square Tube Brackets |
DP-JLTF-250 | 1500mm | 800mm | 370MM | 158mm | LP-250/250mm | 64 | 190.5KG | 800kg | Square Tube Brackets |
DP-HN-250 | 1340mm | 1210mm | 380mm | 327mm | LP-250/250mm | 58 | 155.5kg | 500kg | Square Tube Brackets |
DP-SQY-250 | 1300mm | 1000mm | 350mm | 267mm | LP-250/250mm | 56 | 100 kg | 500kg | Square Tube Brackets |
DP-PY-250 | 1500mm | 910mm | 400mm | 282mm | LP-250/250mm | 64 | 194kg | 800KG | Square Tube Brackets |
DP-LW-250 | 1750mm | 820mm | 400mm | 300mm | LP-250/250mm | 74 | 194kg | 800KG | Square Tube Brackets |
DP-ZZD-250 | 1470mm | 1320mm | 600/680 | 520mm | LP-250/250mm | 68 | 623.5kg | 800kg | Square Tube Brackets |
DP-ZYD-250 | 1500mm | 250mm | 400mm | 329mm | LP-250/250mm | 66 | 182kg | 800kg | Square Tube Brackets |
DP-CCF-250 | 1500mm | 1030mm | 420mm | 203mm | LP-250/250mm | 64 | 240kg | 500kg | Square Tube Brackets |
DP-ZP-250 | 1530mm | 1200mm | 440/480 | 350mm | LP-250/250mm | 68 | 301kg | 600kg | Square Tube Brackets |
DP-XR-250 | 1380mm | 960mm | 500mm | 410/335mm | LP-250/250 | 58 | 188KG | 500kg | Square Tube Brackets |
DP-TJ-250 | 1450MM | 800MM | 370MM | 287mm | LP-250/250mm | 62 | 200 kg | 500kg | Square Tube Brackets |
DP-HNND-250 | 1500MM | 1230MM | 500/600MM | 202MM | LP-250/250mm | 66 | 574kg | 500kg | Square Tube Brackets |
DP-SQY-250 | 1530mm | 1220mm | 480mm | 266.98 | LP-250/250mm | 66 | 225kg | 500kg | Square Tube Brackets |
DP-ZZ-250 | 1600MM | 820mm | 450mm | 300mm | Lp-250/250mm | 68 | 265KG | 600kg | Square Tube Brackets |
DP-HYLD-250 | 1620MM | 810mm | 450mm | 359mm | Lp-250/250mm | 70 | 255KG | 600kg | Square Tube Brackets |
DP-HL-250 | 1680mm | 1070mm | 550 | 203mm | LP-250/250mm | 72 | 390kg | 500KG | Square Tube Brackets |
DP-SD-250 | 1700mm | 1340mm | 440mm | 243mm | LP-250/250mm | 74 | 311kg | 1 Ton | Square Tube Brackets |
DP-BJLT-250 | 1862mm | 1400mm | 480mm | 245mm | LP-250/250mm | 80 | 374kg | 1Ton | Square Tube Brackets |
DP-KFT-250 | 1860mm | 1550mm | 510mm | 240mm | LP-250/250mm | 78 | 373kg | 1Ton | Square Tube Brackets |
DP-LW-250 | 1940mm | 1020mm | 550MM | 230mm | LP-250/250mm | 72 | 255KG | 1Ton | Square Tube Brackets |
DP-WHB-250 | 1940mm | 1500mm | 1360mm | 240mm | LP-250/250mm | 82 | 839KG | 1Ton | Steel Brackets |
DP-LG-250 | 1940mm | 1800mm | 555MM | 218mm | LP-250/250mm | 82 | 473kg | 1Ton | Steel Brackets |
DP-DYL-250 | 2150mm | 1195mm | 435mm | 203mm | LP-250/250mm | 90 | 441kg | 1.5Ton | Steel Brackets |
DP-KN-250 | 1850mm | 1690mm | 460mm | 243mm | LP-250/250mm | 78 | 395kg | 700kg | Steel Brackets |
DP-RLX-250 | 1610mm | 1200mm | 482mm | 322mm | LP-250/250mm | 78 | 277.5kg | 800kg | Square Tube Brackets |
DP-BJLT-250 | 1800mm | 1430mm | 480mm | 190mm | LP-250/250mm | 80 | 248kg | 1Ton | Square Tube Brackets |
DP-DS-250 | 1840mm | 1550mm | 500mm | 267mm | LP-250/250mm | 78 | 150 kg | 1Ton | Square Tube Brackets |
DP-JY-250 | 1870mm | 1410mm | 490mm | 342mm | LP-250/250mm | 80 | 281.8KG | 800KG | Square Tube Brackets |
DP-SMX-250 | 1540mm | 1300mm | 440mm | 203mm | LP-250/250mm | 66 | 1017kg | 800kg | Square Tube Brackets |
DP-SYJ-250 | 2180mm | 1410mm | 460mm | 203mm | LP-250/250mm | 74 | 435KG | 1.5 Tons | Square Tube Brackets |
DP-HNJN-250 | 2150mm | 1700mm | 440mm | 232mm | LP-250/250mm | 90 | 420KG | 1.5 Tons | Square Tube Brackets |
DP-ABX-250 | 1900mm | 1400mm | 450mm | 270.3mm | LP-250/250mm | 80 | 326 kg | 1Ton | Square Tube Brackets |
DP-LHQ-250 | 2000mm | 1200mm | 800mm | LP-250/250mm | 92 | 240 kg | 1Ton | Square Tube Brackets | |
DP-HWF-250 | 2150mm | 1500mm | 400mm | 267mm | LP-250/250mm | 90 | 200 kg | 1.5Ton | Square Tube Brackets |
DP-BJCZ-250 | 2139mm | 1500mm | 510mm | 202mm | LP-250/250mm | 94 | 248kg | 1.5Ton | Square Tube Brackets |
DP-JNT-250 | 2670mm | 1500mm | 510mm | 340mm | LP-250/250mm | 106 | 934kg | 1.5Ton | Steel Brackets |
DP-XF-250 | 2350mm | 1200mm | 460mm | 223mm | LP-250/250mm | 58 | 342 kg | 1.5Ton | Square Tube Brackets |
DP-JFH-250 | 2360mm | 1610mm | 480mm | 203mm | LP-250/250mm | 100 | 652 kg | 1.5Ton | Square Tube Brackets |
DP-JL-250 | 2240mm | 250mm | 520mm | 225mm | LP-250/250mm | 94 | 248kg | 1.5Ton | Square Tube Brackets |
DP-LP-250 | 2500mm | 1500mm | 400mm | 350.2mm | LP-250/250mm | 88 | 256 kg | 1.5Ton | Square Tube Brackets |
DP-LZZF-250 | 2940mm | 1600mm | 400mm | 250mm | LP-250/250mm | 122 | 369kg | 2Ton | Square Tube Brackets |
DP-SYP-250 | 2900MM | 2000/2180mm | 54/1500MM | 300MM | LP-250/250mm | 120 | 1166 kg | 1Ton | Square Tube Brackets |
DP-HNKD-280 | 1300mm | 1000mm | 320mm | 300.7mm | 280mm | 33 | 135 kg | 500kg | Square Tube Brackets |
DP-CFAT-280 | 1710mm | 1700mm | 435mm | 260mm | CF-280/280mm | 60 | 304KG | 2Ton | Square Tube Brackets |
DP-LZNY-280 | 1680mm | 1195mm | 430mm | 320mm | CF-280/280mm | 60 | 357KG | 1.5 Tons | Square Tube Brackets |
DP-WZH-280 | 1820mm | 1240mm | 440mm | 323mm | CF-280/280mm | 64 | 387KG | 2Ton | Square Tube Brackets |
DP-ADA-280 | 1800mm | 1600mm | 430mm | 223mm | CF-280/280mm | 58 | 331.5KG | 2Ton | Square Tube Brackets |
DP-AHJS-280 | 1650mm | 1860mm | 430mm | 610mm | CF-280/280mm | 60 | 537KG | 2Ton | Square Tube Brackets |
Contact Person: Ginny
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi