Home ProductsExcavator Rubber Tracks

52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed

Certification
China Shanghai Puyi Industrial Co., Ltd. certification
China Shanghai Puyi Industrial Co., Ltd. certification
I'm Online Chat Now

52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed

52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed
52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed 52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed 52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed

Large Image :  52kg Light Weight Mini Excavator Tracks 45 Links With High Running Speed

Product Details:
Place of Origin: SHANGHAI
Brand Name: POOYERT
Certification: ISO9001:2000
Model Number: 250 X 72 X 45
Payment & Shipping Terms:
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Wood pallet or Container depends on the quantity
Delivery Time: 10-20 days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000 Pieces per month
Detailed Product Description
Product Name: Rubber Crawler Wide: 250mm
Pitch: 72mm Links: 45
Market: World Color: Black
Technology: Continuous With Joint Free Weight: 52kg
High Light:

rubber excavator tracks

,

rubber digger tracks

rubber track size 250 X 72 X 45 for mini excavator / dumper / CAT / bobcat / dynapac

 



1.Product Information

1.Name of commodity Rubber Track 250 x 72x 45 for mini excavators
2.Width 250mm
3.Pitch 72mm
4.Links 45
5.Total Length 3240mm
6.Weight 52kg
7.Material Rubber & Steel
8.Steel cord type Continuous inner steel cord with joint free
9.Warranty Guarantee one year under normal use

                      


 

2.Application

 

Brand Original Size POOYERT Size1 Roller POOYERT Size2 Roller
KC120 (KUBOTA) 250x72x45 250x72x45 A1 230x72x45 A1
KC140 (KUBOTA) 250x72x45 250x72x45 A1 230x72x45 A1
DUMPER 1500 (AVANT TECNO) 250x72x45 250x72x45 A1    
320 (BOBCAT) 250x72x45 250x72x45 B1    
X220 (BOBCAT) 250x72x45 250x72x45 A1    
X320 (BOBCAT) 250x72x45 250x72x45 A1    
X322 (BOBCAT) 250x72x45 250x72x45 A1    
MS010 (CAT) 250x72x45 250x72x45 A1 230x72x45 A1
CC800 (CHIKUSUI) 250x72x45 250x72x45 A1 230x72x45 A1
GC640 (CHIKUSUI) 250x72x45 250x72x45 A1 230x72x45 A1
XT850 (DITCH WITCH) 250x72x45 250x72x45 A1    
D15 (DYNAPAC) 250x72x45 250x72x45 A1 230x72x45 A1
FC15 (DYNAPAC) 250x72x45 250x72x45 A1 230x72x45 A1
VC15 (DYNAPAC) 250x72x45 250x72x45 A1    
VD15 (DYNAPAC) 250x72x45 250x72x45 A1 230x72x45 A1
EB14 (ECOMAT) 250x72x45 250x72x45 A1 230x72x45 A1
EB14.4 (ECOMAT) 250x72x45 250x72x45 A1 230x72x45  
EB16.4 (ECOMAT) 250x72x45 250x72x45 A1 230x72x45 A1
210HVS (EUROCAT) 250x72x45 250x72x45 A1    
210HVS (EUROCAT) 250x72x45 250x72x45 A1    
M135 (GEHLMAX) 250x72x45 250x72x45 A1 230x72x45 A1
MB1135 (GEHLMAX) 250x72x45 250x72x45 A1    
MB1135S (GEHLMAX) 250x72x45 250x72x45 A1 230x72x45 A1
MB145 (GEHLMAX) 250x72x45 250x72x45 A1 230x72x45 A1
MB165 (GEHLMAX) 250x72x45 250x72x45 A1 230x72x45 A1
N06 (HANIX) 250x72x45 250x72x45 A1 230x72x45 A1
N060 (HANIX) 250x72x45 250x72x45 A1 230x72x45 A1
N120 (HANIX) 250x72x45 250x72x45 A1 230x72x45 A1
N120R (HANIX) 250x72x45 250x72x45 A1 230x72x45 A1
104TL (LIBRA) 250x72x45 250x72x45 A1 230x72x45 A1
120 (LIBRA) 250x72x45 250x72x45 A1 230x72x45 A1
M1 (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
M1 MINIROPA 15 (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
M1S (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
M2 (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
MB1355 (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
MB135S (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
MINIROPA M1 (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
WIEBA15 (MACMOTER) 250x72x45 250x72x45 A1 230x72x45 A1
YEW5D1 (MINICARRIER) 250x72x45 250x72x45 A1 230x72x45  
YFW5 (MINICARRIER) 250x72x45 250x72x45 A1 230x72x45  
MS010 (MITSUBISHI) 250x72x45 250x72x45 A1 230x72x45 A1
N06 (NISSAN) 250x72x45 250x72x45 A1    
N060 (NISSAN) 250x72x45 250x72x45 A1    
N120 (NISSAN) 250x72x45 250x72x45 A1    
N120R (NISSAN) 250x72x45 250x72x45 A1 230x72x45 A1
N120R (NISSAN) 250x72x45 250x72x45 A1 230x72x45 A1
CITY (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
CITY2.1 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RH1 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RH1.1 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RH1.15 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RH1.2 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RH2 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RH2.1 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RN1.1 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
RN2.1 (ORENSTEIN E KOPPEL) 250x72x45 250x72x45 A1 230x72x45 A1
FZ150 (PAZZAGLIA) 250x72x45 250x72x45 A1 230x72x45 A1
FZ160 (PAZZAGLIA) 250x72x45 250x72x45 A1    
HR02 (SCHAEFF) 250x72x45 250x72x45 A1    
HR2 (SCHAEFF) 250x72x45 250x72x45 A1 230x72x45 A1
N120 (SCHAEFF) 250x72x45 250x72x45 A1 230x72x45 A1
TC960D3 (TAKEUCHI) 250x72x45 230x72x45 A1    

 

3.Production process

 

Raw Material: Natural rubber / SBR rubber/ Kevlar fiber / Metal / Steel cord 

Step: 1.Natural rubber and SBR rubber mixed together with special ratio then they will be formed as

rubber block

          2.Steel cord coverd with kevlar fibe

          3.Metal parts will be injected with special compounds which can improve their performance

          3.The rubber block , kevlar fiber cord and metal will be put on the mould in ordered

          4.The mould with materials will be deliver in to the big production machine, the machinery use high 

temperature and high volume press to make all the material together. 

 

 


4. Packing

The goods will be packed by wrapping film then bundle on the wooden pallet by strong rope in order to make sure the safe transportation.

 


5.Parameter for more size

Width*Pitch length(mm) Number of Links Width*Pitch length(mm) Number of Links Width*Pitch length(mm) Number of Links
130*72 28-53 300*52.5K 72-84 400*72.5KW 68-92
150*60 28-49 300*52.5KW 72-92 400*74 68-76
150*72 29-40 KB300*52.5 72-92 400*75.5K 74
170*60 30-40 KB300*52.5N 72-98 B400*86 52-55
180*60 30-40 JD300*52.5N 72-98 400*90 42-56
180*72 30-58 300*53K 80-84 Y400*142 36-37
180*72K 30-37 300*55 70-86 400*144 36-41
B180*72K 34-51 300*55.5K 76-82 Y400*144K 36-41
B180*72A 30-51 300*71K 72-55 420*100 50-58
H180*72 30-50 300*109N 25-42 450*71 76-88
190*60 30-40 K300*109 37-41 DW450*71 76-88
190*72 34-39 300*109WK 35-42 450*73.5 76-84
200*72 34-47 B300*84 78-52 450*76 80-84
200-*72K 37-47 T300*86K 48-52 450*81N 72-80
230*48 60-84 320*52.5 72-98 450*81W 72-78
230*48K 60-84 B320*52.5 68-98 KB450*81.5 72-80
230*72 42-56 320*54 70-84 K450*83.5 72-74
230*72K 42-56 B320*86 49-52 B450*84 53-56
230*96 30-48 320*90 52-56 B450*86 52-55
230*101 30-36 320*100 38-54 450*90 58-76
250*47K 84 320*100W 37-65 KU450*90 58-76
250*48.5K 80-88 Y320*106K 39-43 T450*100K 48-65
250*52.5K 72-78 350*52.5 70-92 K450*163 38
250*72 47-57 350*54.5K 80-86 485*92W 74
B250*72 34-60 B350*55K 77-98 500*90 76-82
B250*72B 42-58 350*56 80-86 500-92 72-84
E250*72 37-58 350*75.5K 74 500*92W 78-84
250*96 35-38 350*90 42-56 500*100 71
250*109 35-38 350*100 46-60 K500*146 35
260*55.5K 74-80 350*108 40-46 600*100 76-80
Y260*96 38-41 350*109 41-44 600*125 56-64
260*109 35-39 Y370*107K 39-41 700*100 80-98
280*72 45-64 400*72.5N 70-80 750*150 66
Y280*106K 35-42 400*72.5W 68-92 800*125 80
300*52.5N 72-98 Y400*72.5K 72-74    

6.Company introduction

Our firm established in 2000, with almost 20 years production and administration experience. With register capital around 2 billion yuan. Through 18 years develop, our company has producted various rubber tracks and related rubber product for our clients. Our goods share with good quality and exported to more than 100 countries and region.

Contact Details
Shanghai Puyi Industrial Co., Ltd.

Contact Person: Alice

Fax: 86-21-3758-0295

Send your inquiry directly to us (0 / 3000)