|
Product Details:
Payment & Shipping Terms:
|
Material: | Rubber And Steel | Length: | 350mm |
---|---|---|---|
Width: | 73mm | Height: | 40mm |
Bolt: | M12 | Distance For Two Bolts: | 250mm |
Weight: | 1.45kg/pc | ||
Highlight: | truck rubber tracks,small caterpillar tracks |
Excavator Track Pad Rubber Pad 350SB Bolt on High Quality For Heavy Machinery Equipment
Product Name | Excavator Track Pad Rubber Pad 350SBBolt on High Quality For Heavy Machinery Equipment |
Keyword | Rubber Pad 350SB |
Payment Options | T/T |
Service | OEM |
Material | Natural Rubber |
Certification | ISO9001 |
Packaging Details | Carton Box |
350mm Bolt-on rubber pads , 400mm Bolt-on rubber pads , 450mm Bolt-on rubber pads
Our factory has 20 years' history for manufacturing rubber belt products, it covers areas of 40,000 square meters,the yearly output is 120,000 pieces, our products have been exported to more than 25 countries,such as Russia, German, Canada, Thailand,Brazil, Turkey, Philippines, Sweden and so on, they have got warmly welcomed and high reputation, with many years' experience, we believe we could supply you hight quality with good price. Our product is prepared with multiple special rubber and natural rubber, it possesses very good properties of wear resistance, tear resistance and so on. the adhesion between the rubber and the steel frame is very strong, the replacement is convenient and the service life is long, it is suitable for various excavator, pavers and bitumen transportation trucks. |
Specification & Feather of Rubber Track Pad
TYPE : | Specification | Brand : | POOYERT |
Bolt on type: | Less round damage | Moq : | 100PC |
Bolt on type with steel bottom : | Low noise | Quality : | ISO9001 |
Chain on type: | High speed | Condition : | New |
Clip on type: | Less vibration | Delivery : | Goods in Stock |
Pavers rubber pads: | Low ground pressure | Model Number: | Various |
Superior traction | Suit for : | Famous brand Excavator |
Application:
For small robot, mini excavator, bulldozer, agriculture, engineering, etc..
Warranty:
Guarantee one year under normal use.
More Parameters:
BOLT ON | |||||||||
MODEL | A | B | C | Bolt | D*d | E | F | G | H |
PY230W | 225 | 38 | 70 | M12 | 150 | 50 | 56 | 16.5 | |
PY230SA | 230 | 32 | 63 | M12 | 150 | 44 | 52 | 15 | |
PY230SB | 230 | 32 | 70 | M12 | 150 | 50 | 55 | 16 | |
PY250W | 245 | 38 | 70 | M12 | 200 | 50 | 56 | 16.5 | |
PYRT250 | 240 | 35 | 70 | M12 | 200 | 50 | 56 | 16.5 | |
PY250S | 250 | 34 | 70 | M12 | 200 | 50 | 56 | 16.5 | |
PY300FH | 300 | 42 | 68 | M12 | 200 | 48 | 56 | 16 | |
PY300SA | 299 | 38 | 69 | M12 | 200 | 46 | 55 | 16 | |
PY300SB | 302 | 31 | 64 | M12 | 200 | 48 | 53 | 14 | |
PY300W | 295 | 38 | 70 | M12 | 200 | 50 | 56 | 16.5 | |
PYRT300 | 290 | 35 | 70 | M12 | 200 | 50 | 56 | 16.5 | |
PY300S | 300 | 34 | 70 | M12 | 200 | 50 | 56 | 16.5 | |
PY350A | 350 | 38 | 70 | M12 | 200 | 46 | 52 | 16 | |
PY350B | 350 | 37 | 112 | M12 | 250*46 | 9 | 35.5 | 91 | 14(11) |
PY350SA | 349 | 38 | 69 | M12 | 199 | 47 | 54 | 16 | |
PY350SB | 350 | 40 | 73 | M12 | 250 | 47 | 54 | 16 | |
PY350SC | 350 | 37 | 112 | M12 | 250*46 | 9 | 35.5 | 88 | 14 |
PY350SL | 340 | 42 | 105 | M12 | 290*46 | 8.5 | 34.5 | 88.5 | 14 |
PY350SR | 340 | 42 | 105 | M12 | 290*46 | 8.5 | 34.5 | 88.5 | 14 |
PY350LR | 350 | 36 | 105 | M12 | 290*46 | 8.5 | 34.5 | 88.5 | 14 |
PY400SA | 400 | 46 | 104 | M14 | 300*46.5 | 8 | 31 | 83 | 17.5 |
PY400SB | 400 | 44 | 108 | M14 | 300*46 | 13 | 24 | 85 | 18 |
PY400SC | 400 | 41 | 105 | M14 | 300*45 | 9 | 35(34) | 88.5 | 15(12) |
PY400SL | 390 | 39 | 106 | M14 | 300*46 | 9 | 36.5 | 92 | 14 |
PY400SR | 390 | 39 | 106 | M14 | 300*46 | 9 | 36.5 | 92 | 14 |
PY400LR | 398 | 39 | 109 | M14 | 300*46 | 9 | 36.5 | 92 | 14(11) |
PY400W | 390 | 40 | 110 | M14 | 300*46 | 8.7 | 36 | 91.4 | 15(11) |
PYRT400 | 386 | 37 | 110 | M14 | 300*46 | 8.7 | 36 | 91.4 | 15(11) |
PY400S | 400 | 36 | 110 | 300*46 | 8.7 | 36 | 91.4 | 15(11) | |
PY450SA | 447 | 45 | 103 | 300*46 | 8 | 31 | 83 | 17 | |
PY450SB | 445 | 50 | 124 | 350*58 | 10 | 36.5 | 91 | 21 | |
PY450SC | 449 | 42 | 105 | 350*45 | 8.5 | 35(31) | 90 | 14(12) | |
PY450SD | 444 | 46 | 123 | 350*58 | 11 | 38.5 | 103 | 19.5 | |
PY450SE | 450 | 45 | 123 | 350*53 | 17 | 33.75 | 89 | 18 | |
PY450SF | 450 | 46 | 107.5 | 350*52 | 15 | 41(45) | 92.5 | 18.5 | |
PY450SL | 450 | 46 | 128 | 350*58 | 11.5 | 41(45) | 107 | 20 | |
PY450SR | 450 | 46 | 128 | 350*58 | 11.5 | 41(45) | 107 | 20 | |
PY450LR | 450 | 42 | 128 | 350*58 | 11.5 | 41(45) | 107 | 20 | |
PY450S | 450 | 48 | 127 | 350*58 | 10 | 42(44.5) | 109 | 19 | |
PY500SA | 492 | 60 | 132 | M16 | 400*58 | 11 | 34 | 103 | 26 |
PY500SC | 490 | 51 | 135 | M16 | 408*60 | 12 | 43.25 | 112 | 20.5 |
PY500SD | 490 | 57 | 135 | M16 | 400*60.3 | 13 | 44(45) | 117 | 20 |
PY500W | 490 | 67 | 135 | M16 | 400*60.3 | 13 | 44(45) | 117 | 20 |
PYRT500 | 490 | 60 | 135 | M16 | 400*60.3 | 13 | 44(45) | 117 | 19 |
PY500S | 500 | 52 | 135 | M16 | 400*60.3 | 16 | 42 | 112 | 20 |
PY600B5 | 600 | 52 | 135 | M20 | 500*60 | 16 | 42 | 117 | 19 |
PY600SA | 594 | 57.5 | 124 | M20 | 400*57 | 14 | 38 | 102 | 24 |
PY600SB | 600 | 70 | 140 | M20 | 500*65 | 13 | 46(43.5)118 | 118 | 20 |
PY600W | 590 | 80 | 150 | M20 | 400*69 | 15 | 48 | 124 | 26 |
PY600W | 600 | 69 | 150 | M20 | 400*69 | 15 | 48 | 124 | 26 |
PY700SA | 694 | 57.5 | 124 | 500*57 | 14 | 38 | 102 | 24 |
Installation photo:
Packing Photos:
Contact Person: Alice
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi