Product Details:
Payment & Shipping Terms:
|
Classification: | Agricultural Rubber Tracks | Material: | Rubber And Steel |
---|---|---|---|
Width: | 575mm | Pitch Length: | 93mm |
Links: | 58 | Total Length: | 5394mm |
Weight: | 228kg/pc | ||
Highlight: | truck rubber tracks,combine harvester rubber track |
Dear Valued customer,
First of all, thank you for choosing SHANGHAI PUYI INDUSTRIAL CO.,LTD!
SHANGHAI PUYI INDUSTRIAL CO.,LTD is exporting company specialize in KUBOTA brand product with many experienced years in agriculture machinery business.
I am Aileen, Overseas Manager of SHANGHAI PUYI INDUSTRIAL CO.,LTD
I am here to serve if you are looking for supplier for below product
- KUBOTA Combine harvester DC-35, DC-60, DC-70, DC-70G, DC-70G CABIN, DC-105X, DC-105X CABIN
- KUBOTA Tractor B2420, L3108, L3408, L4018, L4508, L5018, M6040, M7040, M8540, M9540, M108S
- KUBOTA Rice transplanter SPW-48C, NSPU-68C, NSD8
- KUBOTA Diesel engine RT125, RT140,
- FALKEN, BRIDGESTONE, STAR TRAX Crawler/rubber track 400x47x90W for DC-60, 500x53x90W for DC-70/70G
- TRA CHANG Power tiller NC Plus X
- Genuine KUBOTA spare parts
- OEM high quality spare parts for DC-60, DC-70/70G
STAR TRAX CRAWLER FOR DC105 TRACK SIZE 575x93x58
BEST QUALITY CRAWLER BRAND FROM US.
Being loaded rubber tracks into 20'ft containers!
Specifications:
No. | WIDTH*PITCH | INNER GUIDE A ( mm ) | OUTER GUIDE B ( mm) | INNER WIDTH HEIGHT (mm) | Weight/pl (KGS) |
1 | 150*72 | 21 | 64 | 23 | 0.59 |
2 | 150*72C | 21 | 64 | 23 | 0.59 |
3 | 180*60 | 23 | 60 | 28 | 0.51 |
4 | 180*72 | 23 | 68 | 28 | 0.65 |
5 | 180*72R | 23 | 64 | 23 | 1.02 |
6 | 180*72B | 23 | 64 | 28 | 0.64 |
7 | 180*72K | 23 | 66 | 28 | 0.88 |
8 | 190*72 | 23 | 68 | 28 | 0.74 |
9 | 200*72 | 27 | 80 | 28 | 0.85 |
10 | 200*72R | 22 | 70 | 30 | 1.17 |
11 | 230*48 | 23 | 74 | 25 | 0.91 |
12 | 230*72 | 23 | 76 | 30 | 1.12 |
13 | 230*72Y | 23 | 72 | 30 | 1.24 |
14 | 230*96 | 24 | 74 | 22 | 1.71 |
15 | 230*101 | 24 | 75 | 23 | 2.56 |
16 | 250*47 | 25 | 68 | 25 | 1.11 |
17 | 250*48.5Y | 22 | 68 | 23 | 1.25 |
18 | 250*52.5 | 30 | 86 | 23 | 1.25 |
19 | 250*72 | 23 | 76 | 30 | 1.26 |
20 | 260*96 | 24 | 76 | 24 | 2.12 |
21 | 260*109 | 29 | 86 | 26 | 2.83 |
22 | 280*72 | 25 | 78 | 30 | 1.51 |
23 | 280*106 | 30 | 80 | 29 | 3.09 |
24 | 300*52.5N | 30 | 78 | 22 | 1.69 |
25 | 300*52.5W | 40 | 92 | 24 | 1.70 |
26 | K300*52.5 | 30 | 87 | 28 | 1.77 |
27 | 300*52.5R | 30 | 86 | 24 | 1.84 |
28 | 300*52.5WK | 40 | 92 | 24 | 1.81 |
29 | 300*53 | 32 | 86 | 26 | 1.82 |
30 | 300*55 | 30 | 82 | 27 | 1.89 |
31 | 300*55.5 | 30 | 82 | 23 | 1.89 |
32 | K300*109 | 28 | 86 | 24 | 3.63 |
33 | 300*109N | 30 | 78 | 27 | 3.06 |
34 | 300*109W | 40 | 90 | 27.5 | 3.76 |
35 | 320*52.5 | 30 | 80 | 22 | 1.71 |
36 | 320*54 | 30 | 82 | 22 | 1.69 |
37 | 320*84C | 45 | 104 | 45 | 3.12 |
38 | 320*84N | 48 | 98 | 48 | 3.13 |
39 | 320*86C /B | 36 | 84 | 40 | 3.34 |
40 | 320*86A | 48 | 100 | 48 | 3.36 |
41 | 320*86N | 37 | 84 | 44 | 3.36 |
42 | 320*90 | 32 | 85 | 31 | 2.00 |
43 | 320*90S | 32 | 85 | 48 | 3.09 |
44 | 320*100 | 28 | 82 | 32 | 2.71 |
45 | 320*106 | 32 | 82 | 27 | 3.34 |
46 | 350*54.5 | 39 | 88 | 24 | 2.49 |
47 | 350*52.5 | 40 | 90 | 26 | 1.94 |
48 | 350*56 | 39 | 90 | 26 | 2.19 |
49 | 350*56R | 39 | 88 | 26 | 2.44 |
50 | 350*75.5 | 40 | 102 | 23 | 3.70 |
51 | 350*100 | 45 | 112 | 45 | 3.93 |
52 | 350*109 | 24 | 78 | 31 | 3.96 |
53 | 370*107 | 38 | 92 | 26 | 4.74 |
54 | 400*72.5N | 39 | 96 | 27 | 3.67 |
55 | 400*72.5W | 50 | 105 | 28 | 4.00 |
56 | Y400*72.5 | 30 | 90 | 29 | 3.94 |
57 | 400*72.5K | 38 | 94 | 29 | 3.94 |
58 | 400*72.5R | 50 | 106 | 29 | 4.20 |
59 | 400*75.5 | 40 | 102 | 23 | 4.25 |
60 | 400*107 | 38 | 92 | 29 | 5.35 |
61 | K400*142 | 30 | 90 | 32 | 7.40 |
62 | 400*144 | 42 | 100 | 27 | 7.54 |
63 | 400*144Y | 44 | 120 | 30 | 7.42 |
64 | 420*100 | 50 | 98 | 51 | 5.56 |
65 | 450*71 | 43 | 118 | 25 | 4.68 |
66 | 450*76 | 48 | 118 | 30 | 4.95 |
67 | 450*81W | 58 | 142 | 30 | 4.50 |
68 | 450*81N | 40 | 116 | 26 | 5.25 |
69 | K450*83.5 | 40 | 116 | 26 | 5.54 |
70 | 450*83.5Y | 40 | 116 | 25 | 5.90 |
71 | 450*84C | 40 | 103 | 46 | 4.31 |
72 | 450*86N | 50 | 101 | 48 | 4.56 |
73 | 450*86C /SB | 47 | 98 | 48 | 4.70 |
74 | 450*90 | 40 | 90 | 47 | 2.29 |
75 | 450*100C | 45 | 107 | 47 | 5.29 |
76 | 450*100N | 50 | 104 | 48 | 5.46 |
77 | 450*163 | 39 | 120 | 29 | 11.62 |
78 | 500*90S | 43 | 102 | 52 | 5.74 |
79 | 500*92 | 48 | 128 | 26 | 8.21 |
80 | 500*100 | 45 | 112 | 57 | 5.97 |
81 | 600*100 | 43 | 115 | 61 | 9.06 |
82 | 600*150 | 59 | 166 | 68 | 14.50 |
83 | 700*100 | 46 | 120 | 72 | 12.02 |
84 | 750*150 | 58 | 166 | 82 | 20.87 |
85 | 800*150 | 58 | 152 | 75 | 23.58 |
86 | 800*150K | 78 | 160 | 99 | 26.88 |
87 | 400x86C | 48 | 100 | 48 | 3.75 |
88 | 450*81.5 | 43 | 108 | 32 | 5.00 |
89 | 450*110 | 45 | 107 | 65 | 6.94 |
90 | 550*110 | 37 | 95 | 64 | 6.20 |
Contact Person: Ginny
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi