Product Details:
Payment & Shipping Terms:
|
Classification: | Agricultural Rubber Tracks | Material: | Rubber And Steel |
---|---|---|---|
Width: | 350mm | Pitch Length: | 90mm |
Links: | 46 | Weight: | 85kg/pc |
Highlight: | 46 Links Agricultural Rubber Tracks,350mm Agricultural Rubber Tracks |
350*90*46 agriculture rubber-track customized design, size 350mm,400mm,450mm,500mm
size width*pitch | link | A | B | C | D | F | pattern | guiding |
350*90 | 42-56 | 24 | 76 | 41 | 40 | 25 | AP | A2 |
400*90 | 42-56 | 38 | 82 | 35 | 32 | 30 | AP | A2 |
450*90 | 58-76 | 36 | 83 | 46 | 32 | 30 | AA | A2 |
KU450*90 | 58-76 | 40 | 82 | 36 | 27.5 | 30 | AP | A2 |
Agricultural Combine Harvester 350*90*46 Rubber Track Features:
- Vehicle Model: Kubota Agricultural Combine Harvester
- Low vibration and Low Noise
- Good Grab-strength & Strong Traction Strength
- Huge Ground Area & Good Non-skid Property
- Deep Treadbars for Superior Performance & Traction in Sand, Mud and Soft
Terrains
- 100% Installation and Fit for Original Agricultural Combine Harvester Vehicle
Size | 350(width) *90 (pitch) * 46 links |
Net Weight | 85kg |
Name | Agricultural Combine Harvester Rubber Track |
Package Volume(2pcs) | 0.2CBM |
Rubber Track 350*90*46 for Agricultural Combine Harvester
Steel Pallet Packing or Wrapped in Circle or as Customers' Requirement
Advanges: 1 Packaging is strong enough to withstand rough handling;
2 It's suitable for long distance ocean transportation.
In general, our warranty time is 6 months or 500 working hours.
When incorrectly using our products to make the rubber track damage, we will not compensate our customers' losses.
But if the damage is caused because of our production problem, we will
compensate the relevant losses as follows:
1 If use the products not more than 3 months, we will compensate all the losses of clients when the quality problem happens;
2 If use the products for 3-5 months, we will compensate 50% ofthe losses
when the quality problem happens;
3 If use the products for 5-6 months, we will compensate 25% of the losses
when the quality problem happens.
Size | Weight for Each Link | Size | Weight for Each Link | Size | Weight for Each Link |
130*72 | 0.36 | WD300*72 | 1.459 | 400*144 | 7.75 |
150*60 | 0.52 | B300*84 | 2.88 | 400*144Y | 7.41 |
150*72 | 0.55 | T300*86 | 3.13 | 420*100 | 5.3 |
170*60 | 0.48 | 300*109KW | 3.38 | 450*71 | 4.45 |
180*60 | 0.56 | K300*109 | 3.56 | DW450*71 | 4.82 |
180*72 | 0.64 | 300*109N | 3.32 | 450*73.5 | 4.57 |
180*72K | 0.87 | 300*109W | 3.21 | 450*76 | 5.27 |
H180*72 | 0.77 | 320*52.5 | 1.69 | 450*81.5 | 5.24 |
190*60 | 0.59 | 320*54 | 1.81 | 450*81N | 5.19 |
190*60 | 0.59 | B320*84 | 2.95 | 450*81W | 5.02 |
190*72 | 0.72 | B320*86 | 2.99 | 450*83.5 | 5.47 |
200*72 | 0.84 | B320*86SB | 2.99 | 450*83.5Y | 5.67 |
200*72K | 1.07 | B320*86C | 3.01 | 450*84 | 4.22 |
230*48 | 0.87 | B320*86Z | 3.12 | B450*86 | 4.33 |
230*48K | 1.06 | B320*86CM | 3.01 | B450*86SB | 4.3 |
230*72 | 1.09 | B320*86R | 2.99 | B450*86C | 4.31 |
230*72K | 1.34 | T320*86 | 3.22 | B450*86Z | 4.51 |
230*96 | 1.77 | T320*86MB | 3.3 | B450*86CM | 4.37 |
230*101 | 1.92 | T320*86SB | 3.27 | B450*86R | 4.3 |
250*47 | 1.11 | T320*86C | 3.25 | 450*90 | 4.07 |
250*48.5 | 1.13 | T320*86Z | 3.53 | KU450*90 | 3.9 |
250*52.5 | 1.04 | 320*90 | 2.85 | 450*110 | 6.9 |
250*52.5K | 1.31 | 320*100 | 2.67 | T450*100MB | 5.3 |
250*72 | 1.17 | 320*100W | 3.01 | T450*100 | 5.09 |
B250*72 | 1.03 | 320*106 | 3.63 | T450*100SB | 5.16 |
250*96 | 2.21 | 350*52.5 | 1.85 | T450*100C | 5.2 |
250*109 | 2.39 | 350*54.5 | 2.31 | T450*100Z | 5.55 |
260*55.5 | 1.48 | 350*56 | 2.05 | 450*163 | 10.47 |
260*96 | 1.91 | 350*75.5 | 3.58 | 485*92W | 7.62 |
260*109 | 2.16 | 350*90 | 1.85 | 500*71 | 7.5 |
280*72 | 1.43 | 350*100 | 3.69 | 500*90 | 5.38 |
280*106 | 3.05 | 350*108 | 3.92 | 500*92 | 7.81 |
300*52.5KB | 1.67 | 350*109 | 4.12 | 500*92W | 8.6 |
300*52.5KW | 1.71 | 370*107 | 4.68 | 500*100 | 6.34 |
300*52.5N | 1.44 | 400*72.5KB | 3.44 | 500*146 | 9.97 |
300*52.5W | 1.56 | 400*72.5KW | 3.72 | 600*100 | 8.3 |
JD300*52.5N | 1.54 | 400*72.5N | 3.48 | 600*125 | 10.39 |
K300*52.5 | 1.72 | 400*72.5W | 3.85 | 650*110 | 13.34 |
KB300*52.5N | 1.55 | 400*72.5Y | 3.62 | 650*120 | 13.75 |
300*53 | 1.81 | 400*74 | 3.4 | 650*125 | 15.8 |
300*55 | 1.88 | 400*75.5 | 4.09 | 700*100 | 10.9 |
300*55.5 | 1.95 | 400*86 | 4.14 | 700*125 | 14.29 |
300*71 | 3.31 | 400*90 | 2.22 | 750*150 | 21.34 |
300*72 | 1.77 | 400*107 | 4.95 | 800*125 | 19.14 |
400*142 | 7.12 | K800*150 | 21.55 | ||
ASV TRACK | M800*150 | 20.05 | |||
280*102*37 | 1.36 | PAVER TRACK | 900*150 | 31.23 | |
380*102*42 | 1.9 | 356*152.4*46 | 4.81 | 1000*150 | 33.3 |
460*102*51 | 2.41 | 483*152.4*52 | 6.07 | ||
460*102*56 | 2.49 | 460*225*36 | 7.79 | SPECIAL TRACK | |
460*102C*51 | 2.44 | 6"*3.5"*28 | 0.41 | ||
510*102*51 | 2.6 | 10"*3.5"*28 | 0.51 |
1 High Efficency, Fast Speed, Top Service
2 Provide OEM Service
3 When due to our producing problem, we will compensate the customers for
their loss
4 We have a professional after-sales service team for our customers
5 Fast handling and delivery
6 Available at any time
Contact Person: Ginny
Fax: 86-21-3758-0295
700 X 100 X 80 Replacement Rubber Tracks , Continuous Rubber Track For Morooka MST1100
Yanmar Replacement Dumper Rubber Tracks Low Ground Pressure 500 X 90 X 82
Black Color Dumper Rubber Tracks 700 X 100 X 98 For Morooka / Hitachi
ISO9001 Approval Kubota Rubber Track D450*90*51 For Kubota Combine Harvesters
Kubota Type Combine Harvester Rubber Track , Hydraulic Control CAT Rubber Tracks
Takeuchi Continuous Rubber Track , Less Vibration Rubber Digger Tracks
Agriculture Crawler / Excavator Rubber Tracks 46 Link For Yanmar Vio 40
Flexible Continuous Rubber Track 82 Links 4510mm Overall Length For Hitachi